Current Updates

Glenfarclas Family Cask 1954 - 2003 Trunk - 50 x 20cl

Glenfarclas Family Cask 1954 - 2003 Trunk - 50 x 20cl
Roll over image to zoom. View large image
Glenfarclas Family Cask 1954 - 2003 Trunk - 50 x 20clGlenfarclas Family Cask 1954 - 2003 Trunk - 50 x 20clGlenfarclas Family Cask 1954 - 2003 Trunk - 50 x 20clGlenfarclas Family Cask 1954 - 2003 Trunk - 50 x 20clGlenfarclas Family Cask 1954 - 2003 Trunk - 50 x 20clGlenfarclas Family Cask 1954 - 2003 Trunk - 50 x 20clGlenfarclas Family Cask 1954 - 2003 Trunk - 50 x 20clGlenfarclas Family Cask 1954 - 2003 Trunk - 50 x 20cl

Bottle performance

Graphs are for information purposes only. We accept no responsibility for errors or omissions and customers are encouraged to carry out their own due diligence.

Lot number: 109-05672

Winning bid: £60,000

Still in family hands since it was founded, the Glenfarclas Distillery is one of Speyside's independent whisky producers. The Grant family has been running Glenfarclas since 1860, producing an individual Speyside malt that many whisky enthusiasts number as one of their favourites. The water source is melt water from the slopes of Ben Rinnes which runs through granite and heather before reaching Glenfarclas (meaning 'the valley of green grass'). With a long history of bottlings stretching back to the early 20th Century, both proprietary and independent bottlings are much sought-after.

Inside this stylish leather and wood trunk rests a luxurious collection of fifty 20cl Glenfarclas Family Cask bottles including a vintage from every year spanning from 1954 to 2003. Also housed in the trunk are a selection of elegant Glencairn crystal pieces: four tasting glasses, four tumblers, and a water jug. To complete the extraordinary ensemble, there are four slate coasters, three leather-bound notebooks - one full of the history of Glenfarclas, one with tasting notes, and one for your own tasting notes - and a replica painting of the distillery. Everything is branded with the Glenfarclas logo.

1954 (#1259) 16.06.1954 - 25.03.2014 / 4th Fill Butt / 46.7% ABV

1955 (#2216) 09.12.1955 - 28.11.2014 / Sherry But / 45.4% ABV

1956 (#2355) 30.10.1956 - 25.08.2015 / Sherry Butt / 43.1% ABV

1957 (#2110) 11.09.1957 - 28.11.2014 / Sherry Hogshead / 50.3% ABV

1958 (#2061) 13.06.1958 - 28.11.2014 / Sherry Hogshead / 41.7% ABV

1959 (#1822) 02.06.1959 - 25.08.2015 / Sherry Hogshead / 47.1% ABV

1960 (#1771) 11.05.1960 - 09.07.2014 / Sherry Hogshead / 42.2% ABV

1961 (#3056) 29.09.1961 - 28.11.2014 / Sherry Hogshead / 46.7% ABV

1962 (#3246) 26.09.1962 - 28.11.2014 / Sherry Hogshead / 43.4% ABV

1963 (#3541) 16.10.1963 - 28.11.2014 / Sherry Hogshead / 47.4% ABV

1964 (#4725) 04.12.1964 - 28.11.2014 / Sherry Butt / 46.4% ABV

1965 (#4512) 29.09.1965 - 01.12.2014 / Sherry Butt / 51.8% ABV

1966 (#4198) 23.09.1966 - 01.12.2014 / Sherry Butt / 50.6% ABV

1967 (#6356) 10.11.1967 - 25.08.2015 / Sherry Butt / 54.3% ABV

1968 (#5245) 11.12.1968 - 25.08.2015 / Sherry Hogshead / 43.1% ABV

1969 (#2458) 30.04.1969 - 01.12.2014 / Refill Butt / 56.2% ABV

1970 (#2033) 18.03.1970 - 25.08.2015 / Sherry Hogshead / 55.5% ABV

1971 (#145) 08.01.1971 - 25.08.2015 / Sherry Butt / 50% ABV

1972 (#3548) 30.05.1972 - 26.08.2015 / Sherry Butt / 45.6% ABV

1973 (#4794) 21.05.1973 - 26.08.2015 / Sherry Hogshead / 48.6% ABV

1974 (#6069) 11.07.1974 - 26.08.2015 / 4th Fill Hogshead / 50.5% ABV

1975 (#1185) 07.02.1975 - 26.08.2015 / 4th Fill Hogshead / 44.5% ABV

1976 (#3110) 22.04.1976 - 26.08.2015 / Refill Butt / 45.9% ABV

1977 (#7259) 04.11.1977 - 26.08.2015 / 4th Fill Hogshead / 46.7% ABV

1978 (#762) 26.01.1978 - 26.08.2015 / 4th Fill Hogshead / 48.8% ABV

1979 (#11018) 22.11.1979 - 25.08.2015 / 4th Fill Hogshead / 41.1% ABV

1980 (#1411) 15.02.1980 - 02.12.2015 / Refill Hogshead / 48% ABV

1981 (#1603) 17.03.1981 - 14.07.2014 / 4th Fill Butt / 52.9% ABV

1982 (#2074) 04.03.1982 - 26.08.2015 / 4th Fill Hogshead / 49.6% ABV

1983 (#49) 09.03.1983 - 02.12.2014 / Refill Hogshead / 53% ABV

1984 (#6033) 28.11.1984 - 07.05.2014 / 4th Fill Hogshead / 49.4% ABV

1985 (#2600) 13.09.1985 - 25.07.2016 / Refill Sherry Hogshead / 44.2% ABV

1986 (#4334) 31.10.1986 - 25.08.2015 / Refill Sherry Butt / 54.8% ABV

1987 (#1477) 25.03.1987 - 02.12.2015 / Refill Butt / 51.1% ABV

1988 (#1512) 25.03.1988 - 27.08.2015 / Refill Sherry Butt / 52.7% ABV

1989 (#13004) 21.12.1989 - 27.08.2015 / Sherry Butt / 52.4% ABV

1990 (#1276) 09.02.1990 - 02.12.2014 / Refill Sherry Butt / 48.6% ABV

1991 (#162) 21.01.1991 - 27.08.2015 / Sherry Butt / 58% ABV

1992 (#5850) 30.11.1992 - 02.12.2014 / 4th Fill Plain Butt / 50.9% ABV

1993 (#1614) 30.04.1993 - 14.07.2014 / Refill Sherry Butt / 59.1% ABV

1994 (#2957) 29.09.1994 - 24.08.2015 / Sherry Butt / 55.4% ABV

1995 (#6640) 13.12.1995 - 24.08.2015 / Sherry Butt / 52.1% ABV

1996 (#1493) 25.03.1996 - 02.12.2014 / Sherry Butt / 55.6% ABV

1997 (#1) 22.01.1997 - 15.07.2014 / Sherry Butt / 57.8% ABV

1998 (#7636) 26.10.1998 - 15.07.2014 / Sherry Butt / 59.2% ABV

1999 (#6321) 10.11.1999 - 15.07.2014 / Sherry Butt / 59.5% ABV

2000 (#4075) 26.06.2000 - 25.08.2015 / Refill Sherry Butt / 58.5% ABV

2001 (#3352) 27.09.2001 - 08.11.2017 / Refill Sherry Butt / 58.8% ABV

2002 (#2679) 23.09.2002 - 15.03.2017 / Sherry Hogshead / 57.1% ABV

2003 (#1483) 17.09.2003 - 15.03.2017 /Sherry Hogshead / 58.2% ABV

Please examine all images of the lot, any packaging and labels carefully and satisfy yourself as to their condition before making a bid.

Please note that due to the weight of this item additional delivery charges may be payable.